- 15kVA Modular
- Three Phase Input / Three Phase Output
- Digital LCD Control
- Modular Design
- N+X Parallel Redundancy
- Built in Static Switch Per Module
- Up to 96% Efficient
- 60kVA or 120kVA Cabinets
- Rackmounted or Standalone
- 10kVA and 20kVA Modules
Capacity | 15-60KVA/12-48KW | |
15-120KVA/12-96KW | ||
Utility input | Connection | 3Φ4W + G(3 phases 4 wires + ground) |
Voltage range | (204-520)VAC (3 phase/line voltage) | |
Frequency range | 40-70Hz | |
Power factor | ≥0.99 | |
THDi | ±5% | |
Bypass input | Voltage range | 380 x (1±15%) VAC |
Frequency range | 46.5-53.5Hz | |
Output | Connection | 3Φ4W + G |
Voltage | 380 x (1±2%) VAC | |
Power factor | 0.8 | |
Frequency | Synchronized with the input (utility mode), when utility frequency exceeds ±8%, output frequency 50x (1 ± 0.5%) Hz | |
50(1±O.5%)Hz (Battery mode) | ||
THD | ≤2 % (100% linear load) | |
≤5 % (EN50091-3/IEC62040-3 defined computerload) | ||
Overload capacity | Between 110% load & ≤130% load for 10 minutes before switching to by-pass. Continuous overload at these levels for a further 10 minutes before system shutdown. Between 130% load ≤150% load for 1 minute before switching to by-pass | |
Continuous overload at these levels for a further 1 minute before system shutdown ≤150% load for 0.5 seconds before switching to by-pass. Continuous overload at these levels for a further 0.5 seconds before system shutdown | ||
Efficiency (Full load) | ≥96% (Utility Mode) | |
≥95% (Battery Mode) | ||
Transfer time | 0 ms | |
Nominal external battery voltage | +/- 240vdc 3 wire system extreme pos & neg with neutral midpoint (each group has 40PCS batteries in series connection, draw out a neutral wire from the middle) | |
Power of single module | 15KVA/12KW | |
Output power | 15KVA x number of module/12KW x number of module | |
Connect to generator | yes | |
Communication interface | RS232, RS485, Intelligent Slot (intelligent slot) | |
Noise level | <60dB | |
Environment | Temperature | 0°C-40°C |
Altitude | <1500m | |
Humidity | 0~93% | |
Storage temperature | -25°C-55°C | |
Weight (NET) Kg | series UPS module | 31 (Single module) |
UPS cabinet (60KVA) | 172 | |
UPS cabinet (120KVA) | 250 | |
Dimension (WxDxH) mm |
series UPS module | 493x709x132 |
UPS cabinet (60KVA) | 600x1022x1600 | |
UPS cabinet (120KVA) | 600x1022x2100 | |
Safety and EMC standard | ||
Safety | EN62040-1-1 | |
ESD | IEC 61000-4-2 Level 3 | |
Sensitivity of electricity and magnetism | IEC 61000-4-3 Level 3 | |
Voltage trancient compatibility | IEC 61000-4-4 Level 3 | |
Surge disturbance | IEC 61000-4-5 Level 4 | |
EMI | EN62040-2 (>25A) class A |